<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Excel Help</title>
	<atom:link href="http://outsourceexcel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceexcel.com</link>
	<description>Helping you with Excel.  Focus on business, not spreadsheets.</description>
	<lastBuildDate>Thu, 04 Oct 2012 06:53:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title># Days between two dates</title>
		<link>http://outsourceexcel.com/days-dates/</link>
		<comments>http://outsourceexcel.com/days-dates/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 06:53:23 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=399</guid>
		<description><![CDATA[This is something that is needed so rarely, so I was surprised there was a trivial way to do this. All I needed to do to find the # days between two dates, in a 360 day year in excel was accomplished by this short formula, which did the trick nicely. =DAYS360(D2,B2)]]></description>
		<wfw:commentRss>http://outsourceexcel.com/days-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedupe case sensitive values</title>
		<link>http://outsourceexcel.com/dedupe-case-sensitive-values/</link>
		<comments>http://outsourceexcel.com/dedupe-case-sensitive-values/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:02:27 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=396</guid>
		<description><![CDATA[While writing a robots.txt file where I had been given incorrect directory names (casing was incorrect), I used this formula the other day to duplicate values after I created an addition list in all lowercase. Borrowed from teachexcel.com, but this will be one I add to my arsenal for future use cases. =IF(A2=&#8221;",&#8221;",IF(SUMPRODUCT(&#8211;ISNUMBER(FIND(A2,A$2:A2)))&#62;1,&#8221;",&#8221;x&#8221;))]]></description>
		<wfw:commentRss>http://outsourceexcel.com/dedupe-case-sensitive-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh all pivot tables</title>
		<link>http://outsourceexcel.com/refresh-pivot-tables/</link>
		<comments>http://outsourceexcel.com/refresh-pivot-tables/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 00:59:15 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=394</guid>
		<description><![CDATA[I didn&#8217;t realize until today, this hotkey refreshes all pivot tables in addition to normal data in a spreadsheet. Was useful for splitting up several files. CTRL+Alt+F5]]></description>
		<wfw:commentRss>http://outsourceexcel.com/refresh-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Start Date/Week End Date in excel</title>
		<link>http://outsourceexcel.com/week-start-date-excel/</link>
		<comments>http://outsourceexcel.com/week-start-date-excel/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:09:17 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=387</guid>
		<description><![CDATA[A lot of the time I&#8217;ll export data from a Salesforce report, web report, or maybe even a spreadsheet a coworker has given me.  As Excel doesn&#8217;t have a GREAT way to group all data by month if there is a timestamp as part of a date, Many times I&#8217;ll just add a column for [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/week-start-date-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Excel Slicers</title>
		<link>http://outsourceexcel.com/slicers/</link>
		<comments>http://outsourceexcel.com/slicers/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:22:31 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=361</guid>
		<description><![CDATA[Math has always been a mortal enemy to many of us. Many of us can remember hurriedly penned pages and pages of calculation and formulae. Just a single error, one slight digit misplaced, and all the whole project could go down the drain. That&#8217;s why, when I was finally introduced to Excel, I hailed it [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/slicers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Many Columns</title>
		<link>http://outsourceexcel.com/select-many-columns/</link>
		<comments>http://outsourceexcel.com/select-many-columns/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:55:42 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=346</guid>
		<description><![CDATA[If you&#8217;re like me, you want to get as much work done with as little effort expended as possible. When working in excel, I&#8217;m sure you&#8217;ve found instances where you need to select a lot of columns or rows at once. Most of the time we need to do that because we simply want to [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/select-many-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Named Cells</title>
		<link>http://outsourceexcel.com/named-cells/</link>
		<comments>http://outsourceexcel.com/named-cells/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:27:37 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=334</guid>
		<description><![CDATA[Once of the most useful features of excel is it&#8217;s ability to assign names to cells. This is, in my opinion, one of excel&#8217;s most underused features. It&#8217;s got a bit of a learning curve though. Using the column naming standard from A to Z is OK, but it can cause confusion when creating large [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/named-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocorrect in Excel</title>
		<link>http://outsourceexcel.com/excel-autocorrect/</link>
		<comments>http://outsourceexcel.com/excel-autocorrect/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:18:25 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=330</guid>
		<description><![CDATA[AutoCorrect is a tool that when you type it will correct the most common mistakes that people usually make. For example, if you type “cta” the AutoCorrect function will automatically convert it to “cat”. Another benefit about it is that when you type, you can just write a few letters and it will automatically put [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/excel-autocorrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating Text in Excel</title>
		<link>http://outsourceexcel.com/manipulating-text-excel/</link>
		<comments>http://outsourceexcel.com/manipulating-text-excel/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:11:51 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=326</guid>
		<description><![CDATA[Having important data on Microsoft excel doesn&#8217;t mean only numbers and formulas. It also contains text. There are a lot of ways that you can give a spreadsheet a better layout and perceived value. If you want to master your text entry skills in Microsoft Excel then you should really learn these tricks: One way [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/manipulating-text-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datedif &#8211; Excel&#8217;s secret function</title>
		<link>http://outsourceexcel.com/datedif-excels-secret-function/</link>
		<comments>http://outsourceexcel.com/datedif-excels-secret-function/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:56:48 +0000</pubDate>
		<dc:creator>Outsource Excel</dc:creator>
				<category><![CDATA[Excel Features & Tutorials]]></category>

		<guid isPermaLink="false">http://outsourceexcel.com/?p=317</guid>
		<description><![CDATA[In the post about Clippy, I mentioned that there are a few features in excel that are undocumented. Here&#8217;s one that I find pretty useful. I&#8217;m not sure of the history of it, but I know that when I was looking for a built in function to do something a few years ago, I came [...]]]></description>
		<wfw:commentRss>http://outsourceexcel.com/datedif-excels-secret-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
